Since the device has a waterproof outdoor case, you can mount it on a tower, or in other outdoor locations.
The unit has five shielded Ethernet ports, four of which can power other PoE capable devices with the same voltage as applied to the unit (max current out is 1A per port, max total out is 2A). Less power adapters and cables to worry about!
Specifications
Details | |
---|---|
Product code | RB750P-PBr2 |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 125x178x48mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE out | Passive PoE |
PoE-out ports | Ether2-Ether5 |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 8-30 V |
Max out per port output (input < 30 V) | 1 A |
Max total out (A) | 2 A |
Max power consumption | 50 W |
Max power consumption without attachments | 2 W |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Other
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |